FIFA18公布了球场名单。FIFA18共包含了83座球场,其中4座是FIFA18新加入的球场,53座是完全授权的,30座是通用的。
注:是多云天气,是下雨天气,是下雪天气,可代表该球场有这几种天气可选,代表新球场。
以下是FIFA 18球场的完整列表 :
新家的4座球场:
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
Amex Stadium | East Sussex, England | Brighton & Hove Albion | 30,750 | 2011 | 105 x 69 m | |
John Smith’s Stadium | Huddersfield, England | Huddersfield Town | 24,500 | 1994 | 115 x 76 m | |
Estadio Wanda Metropolitano | Madrid,Spain | Atletico Madrid | 68,000 | 1994 | 105 x 68 m | |
StubHub Center | California, US | LA Galaxy | 27,000 | 2003 | 110 x 68 m |
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
Amex Stadium | East Sussex, England | Brighton & Hove Albion | 30,750 | 2011 | 105 x 69 m | |
Anfield | Liverpool, England | Liverpool FC | 54,074 | 1884 | 101 x 68 m | |
Carrow Road | Norwich, Norfolk, England | Norwich City FC | 27,244 | 1935 | 114 x 68 m | |
Emirates Stadium | London, England | Arsenal | 60,432 | 2006 | 105 x 68 m | |
Etihad Stadium | Manchester, England | Manchester City | 55,097 | 2002 | 105 x 68 m | |
Fratton Park | Portsmouth, England | Portsmouth FC | 21,100 | 1898 | 105 x 66 m | |
Goodison Park | Liverpool, England | Everton | 40,221 | 1892 | 100 x 68 m | |
John Smith’s Stadium | Huddersfield, England | Huddersfield Town | 24,500 | 1994 | 115 x 76 m | |
KCOM Stadium | Kingston upon Hull, England | Hull City | 25,586 | 2002 | 105 x 68 m | |
King Power Stadium | Leicester, England | Leicester City | 32,312 | 2002 | 102 x 67 m | |
Liberty Stadium | Swansea, Wales | Swansea City | 20,520 | 2005 | 105 x 68 m | |
Loftus Road | London, England | Queens Park Rangers | 18,439 | 1904 | 102 x 66 m | |
London Stadium | London, England | West ham United | 60,045 | 2012 | 105 x 68 m | |
Old Trafford | Manchester, England | Manchester United | 75,643 | 1910 | 105 x 68 m | |
Riverside Stadium | Middlesbrough, England | Middlesbrough FC | 33,746 | 1995 | 105 x 68 m | |
Selhurst Park | London, England | Crystal Palace FC | 25,456 | 1924 | 105 x 68 m | |
St. James’ Park | Newcastle upon Tyne, England | Newcastle United FC | 52,405 | 1892 | 105 x 68 m | |
St. Mary’s Stadium | Southampton, England | Southampton FC | 32,505 | 2001 | 105 x 68 m | |
Stadium of Light | Sunderland, England | Sunderland AFC | 49,000 | 1997 | 105 x 68 m | |
Stamford Bridge | London, England | Chelsea FC | 41,631 | 1877 | 105 x 68 m | |
Stoke City FC Stadium | Staffordshire, England | Stoke City FC | 27,902 | 1997 | 105 x 68 m | |
The Hawthorns | West Midlands, England | West Bromwich Albion FC | 26,850 | 1900 | 105 x 68 m | |
Turf Moor | Lancashire, England | Burnley Football Club | 21,401 | 1883 | 105 x 68 m | |
Vicarage Road | Hertfordshire, England | Watford | 21,577 | 1922 | 105 x 68 m | |
Villa Park | Birmingham, England | Aston Villa FC | 42,785 | 1897 | 105 x 68 m | |
Vitality Stadium | Bournemouth, England | AFC Bournemouth | 11,464 | 1910 | 105 x 78 m | |
Wembley Stadium | London, England | England National Team | 90,000 | 2007 | 105 x 69 m | |
White Hart Lane | London, England | Tottenham Hotspur | 36,284 | 1898 | 100 x 67 m |
欧洲地区:(西甲联赛、德甲联赛、意甲联赛、法甲联赛、荷甲联赛和乌克兰联赛)
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
Allianz Arena | Munich, England | Bayern Munich | 75,000 | 2005 | 105 x 68 m | |
Amsterdam ArenA | Amsterdam, Netherlands | AFC Ajax | 54,033 | 1996 | 105 x 68 m | |
BORUSSIA-PARK | North Rhine-Westphalia, Germany | Borussia Mönchengladbach | 54,057 | 2004 | 105 x 68 m | |
Donbass Arena | Donetsk, Ukraine | FC Shakhtar Donetsk | 52,518 | 2009 | 105 x 68 m | |
Estadio Vicente Calderón | Madrid, Spain | Atlético Madrid | 54,907 | 1967 | 105 × 70 m | |
Estadio Mestalla | Valencia, Spain | Atlético Madrid | 54,907 | 1967 | 105 × 70 m | |
Juventus Stadium | Turin, Piedmont, Italy | Juventus | 41,507 | 2009 | 105 x 68 m | |
Olympiastadion | Berlin, Germany | Herta BSC | 74,475 | 1936 | 105 x 68 m | |
Orange Vélodrome | Marseille, Bouches-du-Rhône, France | Valencia Club de Fútbol | 55,000 | 1923 | 105 x 68 m | |
Parc des Princes | Paris, France | PSG | 48,583 | 1972 | 105 x 68 m | |
San Siro | Milan, Italy | AC Milan | 80,018 | 1926 | 105 x 68 m | |
Santiago Bernabéu | Madrid, Spain | Real Madrid | 81,044 | 1947 | 105 x 68 m | |
Signal Iduna Park | Dortmund, Germany | Burossia Dortmund | 81,359 | 1974 | 105 x 68 m | |
Veltins Arena | North Rhine-Westphalia, Germany | Schalke 04 | 62,271 | 2001 | 105 x 68 m | |
Volksparkstadion | Hamburg, Germany | Hamburg SV | 57,000 | 1953 | 105 x 68 m | |
Wanda Metropolitano | Madrid,Spain | Atletico Madrid | 68,000 | 1994 | 105 x 68 m |
南美和北美地区:
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
BC Place | Vancouver, BC, Canada | Vancouver Whitecaps FC | 54,500 | 1983 | 105 x 85 m | |
CenturyLink Field | Seattle, Washington, US | Seattle Sounders FC | 69,000 | 2002 | 106 x 68 m | |
Estadio Azteca | Mexico City, Mexico | Club América | 87,000 | 1966 | 105 x 68 m | |
El Monumental | Buenos Aires, Argentina | River Plate | 62,000 | 1978 | 106 x 68 m | |
La Bombonera | Buenos Aires, Argentina | Boca Juniors | 49,000 | 1940 | 105 x 85 m | |
StubHub Center | California, US | LA Galaxy | 27,000 | 2003 | 110 x 68 m |
亚洲地区:
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
King Abdullah Sports City | Jeddah, Saudi Arabia | Al-Ahli / Al-Ittihad | 70,000 | 2014 | 105 x 85 m | |
King Fahd Stadium | Riyadh, Saudi Arabia | Al-Hilal / Al-Shabab | 68,752 | 1987 | 105 x 85 m | |
Suita City Football Stadium | Osaka, Japan | Gamba Osaka | 39,694 | 2015 | 105 x 68 m |
通用球场:
球场 | 位置 | 俱乐部 | 容纳 | 时间 | 面积 | 天气 |
---|---|---|---|---|---|---|
Al Jayeed Stadium | Asia | NA | 33,684 | NA | 105 x 68 m | |
Aloha Park | North America | NA | 10,640 | NA | 105 x 68 m | |
Arena D’Oro | South America | NA | 20,058 | NA | 105 x 68 m | |
Arena del Centenario | South America | NA | 16,827 | NA | 105 x 68 m | |
Court Lane | North America | NA | 19,677 | NA | 105 × 70 m | |
Crown Lane | Europe | NA | 24,103 | NA | 105 × 70 m | |
Eastpoint Arena | North America | NA | 53,681 | NA | 105 x 68 m | |
El Grandioso | South America | NA | 74,475 | NA | 105 x 68 m | |
El Libertador | South America | NA | 52,663 | NA | 105 x 68 m | |
Estadio de las Artes | Europe | NA | 37,473 | NA | 105 x 68 m | |
Estadio El Medio | South America | NA | 30,493 | NA | 105 x 68 m | |
Estadio Presidente G.Lopes | South America | NA | 81,044 | NA | 105 x 68 m | |
Euro Park | Europe | NA | 12,748 | NA | 105 x 68 m | |
FIWC Stadium | NA | NA | 51,273 | NA | 105 x 68 m | |
Forest Park Stadium | Europe | NA | 28,421 | NA | 105 x 68 m | |
Ivy Lane | North America | NA | 30,582 | NA | 105 x 68 m | |
Molton Road | Europe | NA | 19,787 | NA | 105 x 68 m | |
O Dromo | South America | NA | 55,320 | NA | 105 x 68 m | |
Sanderson Park | NA | NA | 38,841 | NA | 105 x 68 m | |
Stade Municipal | Europe | NA | 24,628 | NA | 105 x 68 m | |
Stadio Classico | NA | NA | 29,756 | NA | 105 x 68 m | |
Stadio Olimpico | 73,261 | NA | 12,748 | NA | 105 x 68 m | |
Stadion 23. Maj | Europe | NA | 17,194 | NA | 105 x 68 m | |
Stadion Europa | Europe | NA | 32,228 | NA | 105 x 68 m | |
Stadion Hanguk | Europe | NA | 55,299 | NA | 105 x 68 m | |
Stadion Neder | Europe | NA | 19,086 | NA | 105 x 68 m | |
Stadion Olympik | Europe | NA | 68,196 | NA | 105 x 68 m | |
Town Park | Europe | NA | 9,821 | NA | 105 x 68 m | |
Union Park Stadium | North America | NA | 22,685 | NA | 105 x 68 m | |
Waldstadion | Europe | NA | 42,987 | NA | 105 x 68 m |