FIFA18 冬更汇总:球员数据,花式和逆足

时间:2018-03-02 来源:fifa.la 浏览:

FIFA18冬更详细规则:

新的升级后球员(普金卡)都将可以抽卡获得。之前的普金卡数值不变。
如果一个球员,更新后大于或等于他的第一张特殊卡,那么他所有的特殊卡数值都会更新。

以下情况例外:
一个低总评的球员得到了一次重大的提升
能力更新不适用于万圣节卡 Scream(尖叫卡)
如果一个球员,更新后并不等于或低于他现在的特殊卡,那么他所有的特殊卡数值不变。
本次更新将不会有任何数据的下调。

FIFA18 法甲球员冬更:


FIFA18 意甲球员冬更:


FIFA18 英超球员冬更:


FIFA18花式和逆足冬季更新:

花式更新名单:
球员名字 球员姓氏 常用名 总评 位置 之前 花式 更新后花式 提升
Giacomo Bonaventura 83 CM 3 4 1
Lucas Vázquez Iglesias Lucas Vázquez 82 RW 3 4 1
Sergej Milinković-Savić 80 CM 3 4 1
Emre Belözoğlu 79 CM 2 3 1
Bafétimbi Gomis 79 ST 2 3 1
Alejandro Pozuelo Melero Pozuelo 78 CAM 3 4 1
Daniel Ceballos Fernández Dani Ceballos 78 CM 3 4 1
Andreas Hugo Hoelgebaum Pereira Andreas Pereira 77 LM 3 4 1
Santiago Arias 77 RB 2 3 1
Luis Alberto Romero Alconchel Luis Alberto 77 CAM 3 4 1
Pablo Fornals Malla Pablo Fornals 77 CAM 2 3 1
Jürgen Locadia 76 ST 2 3 1
Donny van de Beek 76 CM 2 3 1
Alexandr Golovin 76 CM 2 4 2
Henry Onyekuru 75 LM 3 4 1
Emanuel Mammana 75 CB 2 3 1
Mubarak Wakaso 75 LM 2 3 1
Juan Miguel Jimenez López Juanmi 75 ST 3 4 1
Jorge Franco Alviz Burgui 75 LM 3 4 1
Paul-José Mpoku 74 CAM 3 4 1
Thiago Henrique Mendes Ribeiro Thiago Mendes 74 CDM 2 3 1
Leonardo de Matos Cruz Léo Matos 74 RB 2 3 1
Rúben Tiago Rodrigues Ribeiro Rúben Ribeiro 74 LW 3 4 1
Daler Kuzyaev 74 CDM 2 3 1
Tom Rogić 74 CAM 3 4 1
Álvaro Medrán Just Medrán 74 CM 2 3 1
Hany Mukhtar 73 CAM 3 4 1
Nolan Roux 73 ST 2 3 1
Joshua Brenet 73 LB 2 3 1
Jeremiah St. Juste 73 CB 2 3 1
Arber Zeneli 73 LW 3 4 1
Patrick Roberts 73 RM 3 4 1
Christian Santos 73 ST 2 3 1
İsmail Köybaşı 73 LB 2 3 1
Raheem Lawal 73 CDM 2 3 1
Lautaro Martínez 72 ST 2 3 1
Lee Tomlin 72 CAM 3 4 1
Robert Kenedy Nunes do Nascimento Kenedy 72 LM 3 4 1
Youssef Ait Bennasser 72 CM 2 3 1
Antonín Barák 72 CAM 2 3 1
André Alexandre Carreira Sousa André Sousa 72 CAM 2 3 1
Aarón Ñíguez Esclápez Aarón Ñíguez 72 LM 3 4 1
Mikkel Rygaard 71 CAM 2 3 1
Scott Hogan 71 ST 2 3 1
Tom Lawrence 71 SS 3 4 1
Jérémie Boga 71 RM 3 4 1
Massimo Coda 71 ST 2 3 1
Samuele Longo 71 ST 2 3 1
José Manuel Arnáiz Díaz José Arnáiz 71 LM 3 4 1
Iasmin Latovlevici 71 LB 2 3 1
Marcus Ingvartsen 70 ST 2 3 1
Samuel Kalu 70 RM 3 4 1
Jacques Maghoma 70 LM 3 4 1
Cyriel Dessers 70 ST 2 3 1
Kristoffer Peterson 70 LW 3 4 1
Younes Namli 70 RM 3 4 1
Nuno Miguel Gomes dos Santos Nuno Santos 70 LW 3 4 1
Moussa Doumbia 70 SS 2 4 2
Pablo Pérez Rodríguez Pablo Pérez 70 CAM 2 3 1
Peter Olayinka 69 ST 3 4 1
Eric Ocansey 69 RM 3 4 1
Emmanuel Dennis 69 ST 3 4 1
Bogdan Vătăjelu 69 LB 2 3 1
James Wilson 69 ST 2 3 1
Yves Bissouma 69 CM 2 3 1
Niklas Hauptmann 69 CAM 2 3 1
Sam Lammers 69 ST 2 3 1
Manuel García Alonso Manu García 69 LM 3 4 1
Fernando Márquez 68 ST 2 3 1
Loris Brogno 68 LW 2 3 1
José Ángel Esmoris Tasende Angeliño 68 LB 2 3 1
Gerson Torres 68 LM 2 3 1
Brandon Barker 68 LW 2 3 1
Asier Villalibre Molina Villalibre 68 ST 2 3 1
David Mateos Rocha David Rocha 68 CM 2 3 1
Cristian Benavente 67 CAM 3 4 1
Dodi Lukebakio 67 RM 3 4 1
Robert Skov 67 RM 2 3 1
Nathaniel Mendez-Laing 67 RM 2 3 1
George Saville 67 CM 2 3 1
Sheyi Ojo 67 LM 3 4 1
Kyle Bennett 67 LM 3 4 1
Kane Hemmings 67 ST 2 3 1
Shoya Nakajima 67 LM 3 4 1
Mostafa Fathi 67 RM 2 3 1
David Boysen 66 RM 2 3 1
Ben Brereton 66 ST 2 3 1
Brahim Díaz Brahim Díaz 66 CAM 3 4 1
Rene Eckardt 66 RM 2 3 1
Tyronne Ebuehi 66 RB 2 3 1
Michel Vlap 66 CAM 2 3 1
Hildeberto José Morgado Pereira Hildeberto Pereira 66 RB 2 3 1
Anton Shvets 66 CDM 2 3 1
Omar Bogle 65 ST 2 3 1
Jinty Caenepeel 65 RM 2 3 1
João Pedro Pereira dos Santos João Pedro 65 ST 2 3 1
Ivan Petryak 65 LM 3 4 1
Nana Opoku Ampomah 64 LM 3 4 1
Jacob Mellis 64 CM 3 4 1
Ademola Lookman 64 LM 2 4 2
Fodé Ballo Touré 64 LB 2 3 1
Orel Mangala 64 CM 2 3 1
Julius Düker 64 ST 2 3 1
Emmanuel Hackman 64 RB 2 3 1
Alejandro Gagliardi 63 RM 2 3 1
Ola Aina 63 RB 2 3 1
Joel Byrom 63 CM 2 3 1
Angel Gomes 63 CAM 3 4 1
Shqiprim Binakaj 63 LW 2 3 1
Deroy Duarte 63 CM 2 3 1
Brandon Miele 63 RM 2 3 1
Antonee Robinson 62 LB 2 3 1
Leon Jensen 61 CAM 2 3 1
Sondre Brunstad Fet 61 LM 2 4 2
Víctor López Ibañez Víctor López 61 CM 2 3 1
Lee Angol 60 ST 2 3 1
Duckens Nazon 60 ST 2 4 2
Julian Günther-Schmidt 60 ST 2 3 1
Nico Granatowski 60 LW 2 3 1
Musa Araz 59 CM 2 3 1
Hassane Bandé 58 ST 3 4 1
Aidan Nesbitt 56 SS 2 3 1
Sumayhan Al Nabit 54 RM 2 3 1
Trevor Clarke 53 LM 2 3 1
Leon Demaj 50 ST 2 3 1
逆足更新名单:
球员名字 球员姓氏 常用名 总评 位置 之前逆足 更新后逆足 提升
Kevin De Bruyne 89 CAM 4 5 1
Ederson Santana de Moraes Ederson 83 GK 2 3 1
Lucas Pérez Martínez Lucas Pérez 81 ST 3 4 1
Memphis Depay 80 LW 2 3 1
Lukas Podolski 80 ST 2 3 1
Sergi Enrich Ametller Sergi Enrich 80 ST 3 4 1
John Stones 79 CB 3 4 1
Davide Zappacosta 79 RB 2 3 1
Marcus Rashford 79 ST 3 4 1
Oscar Wendt 78 LB 2 3 1
Carles Gil Pareja Carles Gil 78 RM 3 4 1
Pedro Miguel Martins Santos Pedro Santos 78 RM 3 5 2
Joshua King 77 ST 2 3 1
Mark Uth 77 ST 2 3 1
Maximilian Philipp 77 SS 3 4 1
Victor Vinícius Coelho dos Santos Vitinho 77 ST 4 5 1
Cristian Tello Herrera Cristian Tello 77 RM 3 4 1
Mariano Díaz Mejía Mariano 76 ST 3 4 1
Matheus Lima Magalhães Matheus 76 GK 2 3 1
Federico Cartabia 76 RM 3 4 1
Lucas Andersen 76 CAM 2 3 1
Josef Martínez 76 ST 3 4 1
Aiden McGeady 75 LM 3 4 1
Willy Boly 75 CB 3 4 1
Erik Pieters 75 LB 2 3 1
Panagiotis Tachtsidis 75 CDM 2 3 1
André Luís Gomes Simões André Simões 75 CM 2 3 1
Godfred Donsah 75 CM 2 3 1
Stuart Armstrong 75 CAM 3 4 1
Alejandro Arribas Garrido Arribas 75 CB 2 3 1
Ryan Babel 75 LM 3 4 1
Nélson Miguel Castro Oliveira Nélson Oliveira 74 ST 3 4 1
Pierre-Michel Lasogga 74 ST 3 4 1
Ole Kristian Selnæs 74 CDM 2 3 1
Jordan Amavi 74 LB 3 4 1
Rúben Tiago Rodrigues Ribeiro Rúben Ribeiro 74 LW 3 4 1
Tom Rogić 74 CAM 3 4 1
Álvaro Odriozola Arzalluz Odriozola 74 RB 2 3 1
Enis Bardhi 74 CAM 3 4 1
Maximiliano Caire 73 RB 3 4 1
Jakub Brabec 73 CB 2 3 1
Federico Di Francesco 73 LW 3 4 1
Andrea Petagna 73 ST 2 3 1
Gen Shoji 73 CB 3 4 1
Junya Ito 73 RM 1 3 2
Patrick Roberts 73 RM 2 3 1
Joaquín Correa 73 LM 3 4 1
David Remeseiro Salgueiro Jason 73 RM 3 4 1
Aziz Behich 73 LB 3 4 1
Augusto Solari 72 RM 2 3 1
Denis Odoi 72 RB 2 3 1
Yann Bodiger 72 CDM 2 3 1
Víctor Ibarbo 72 ST 3 4 1
Niall McGinn 72 RM 4 5 1
Ángel Mena 72 RW 3 4 1
Adam Reach 71 LM 3 4 1
Benito Raman 71 LM 3 4 1
Uroš Ćosić 71 CB 2 3 1
Massimo Coda 71 ST 3 4 1
Kenyu Sugimoto 71 ST 3 4 1
Yamil Asad 71 LM 2 3 1
Tal Ben Haim 70 LW 3 4 1
Khaled Adenon 70 CB 2 4 2
Antony Robic 70 RW 2 3 1
Denis Bouanga 70 RW 2 3 1
Sander van de Streek 70 CM 3 4 1
Shoma Doi 70 LM 3 4 1
Nuno Miguel Gomes dos Santos Nuno Santos 70 LW 2 3 1
Jordi Masip López Jordi Masip 70 GK 2 3 1
Felipe Martins Felipe 70 CM 3 4 1
Rhys Williams 69 CB 3 4 1
Kaveh Rezaei 69 ST 3 4 1
Bogdan Vătăjelu 69 LB 2 3 1
Alexander Sørloth 69 ST 3 4 1
Martyn Waghorn 69 ST 2 4 2
Ricky Holmes 69 LM 2 3 1
Rajiv van La Parra 69 LM 2 3 1
Jean-Eudes Aholou 69 CDM 3 4 1
Sébastien Roudet 69 CAM 2 3 1
Manuel García Alonso Manu García 69 LM 3 4 1
Sam Lammers 69 ST 4 5 1
Agostino Garofalo 69 LB 2 3 1
Maciej Sadlok 69 LB 3 4 1
Carlos Daniel López Huesca Carlos López 69 SS 3 4 1
Ryan Christie 69 CAM 3 4 1
Borja Lasso De La Vega Borja Lasso 69 CAM 3 4 1
Gonzalo Verón 69 RM 2 3 1
John Lundstram 68 CM 4 5 1
Bakaye Dibassy 68 LB 2 3 1
Ferland Mendy 68 LB 3 4 1
Jonathan González 68 CM 3 4 1
Jesús Imaz Ballesté Jesús Imaz 68 LM 3 4 1
Barış Yardımcı 68 RB 3 4 1
Cristian Benavente 67 CAM 3 5 2
Jordan Smith 67 GK 2 4 2
James Wilson 67 CB 2 3 1
Samuel Grandsir 67 RM 3 4 1
Michele Castagnetti 67 CDM 2 3 1
Júlio César Godinho Catole Julinho 67 SS 2 3 1
Diego Johannesson 67 RB 2 3 1
Dimitri Petratos 66 CAM 3 4 1
Jonathan Legear 66 RM 3 4 1
Mikael Uhre 66 ST 3 4 1
Billy Bodin 66 RM 3 4 1
Jorge Grant 66 RM 3 4 1
Pierre Bouby 66 CDM 2 3 1
Baba Traoré 66 LB 3 5 2
Jean-Charles Castelletto 66 CB 3 4 1
Sherel Floranus 66 LB 3 4 1
Yūki Mutō 66 SS 2 3 1
Connor Lade 66 RB 3 4 1
Aaron Long 66 CB 2 3 1
Ballou Tabla Ballou Tabla 66 LM 3 4 1
Julian Gressel 66 RM 3 4 1
Leon Clarke 65 ST 3 4 1
Danny Rose 65 CM 3 4 1
Frank Nouble 65 ST 3 4 1
Federico Furlan 65 LM 3 4 1
Shane Supple 65 GK 1 2 1
Ben Garuccio 64 LB 2 3 1
Josh Clarke 64 RM 2 3 1
Richard Wood 64 CB 2 3 1
Scott Wootton 64 RB 2 3 1
Scott Wiseman 64 RB 3 4 1
Sam Field 64 CM 3 4 1
Sada Thioub 64 RM 3 4 1
Robin Zentner 64 GK 2 3 1
Emmanuel Hackman 64 RB 3 4 1
Eduard Atuesta 63 CDM 3 4 1
Bror Blume 63 RM 2 3 1
Ben Davies 63 CB 2 3 1
Kyle Vassell 63 ST 3 5 2
Piero Mingoia 63 RM 3 4 1
Frankie Kent 63 CB 2 3 1
Marvin Ajani 63 RM 3 4 1
Stefanos Evangelou 63 CB 2 3 1
Ashley Smith-Brown 63 LB 4 5 1
Darnell Fisher 62 RB 2 3 1
Alex Bray 62 RM 2 3 1
Alex Whitmore 62 CB 2 4 2
Janoi Donacien 62 LB 2 3 1
Patrick Breitkreuz 62 ST 3 4 1
Dominic Volkmer 62 CB 2 3 1
Przemysław Szymiński 62 CB 2 3 1
Sei Muroya 62 RB 3 4 1
Abu Danladi 62 RM 3 4 1
Kearyn Baccus 61 CDM 3 4 1
Callum Connolly 61 RB 2 3 1
Lenell John-Lewis 61 ST 2 3 1
Liam Kinsella 61 RB 2 3 1
Mickaël Cuisance 61 CM 2 3 1
Lars Bender 61 LB 2 3 1
Agyemang Diawusie 61 ST 2 3 1
Marc Heider 61 ST 3 5 2
Sondre Brunstad Fet 61 LM 2 3 1
Liam O’Brien 60 GK 3 4 1
Sammie Szmodics 60 CAM 3 4 1
Josh Tymon 60 LB 2 3 1
Nathan Holland 60 LM 3 4 1
Maurice Jerome Litka 60 LM 3 4 1
Alexander Michel 60 CB 2 3 1
David von Ballmoos 60 GK 2 3 1
Patrick Pentz 59 GK 1 4 3
Liam Roberts 59 GK 2 3 1
Alex Lacey 59 CB 2 3 1
Nikola Mileusnic 58 RW 3 4 1
Hassane Bandé 58 ST 3 4 1
Jeppe Simonsen 58 ST 2 4 2
Brandon Thomas-Asante 58 LM 3 4 1
Ben White 58 CB 3 4 1
Layton Ndukwu 58 RM 3 5 2
Amine Bassi 58 CAM 2 3 1
Kory Roberts 57 CB 2 3 1
Nathan Trott 57 GK 3 4 1
Tony Mauricio 57 RW 2 3 1
Ali Ceylan 57 LM 3 4 1
Bradley Vliet 57 LB 3 4 1
Soya Takahashi 57 RB 2 3 1
Lee Grace 57 CB 2 3 1
Marc Bola 56 LB 2 3 1
Harry Cornick 56 RM 2 3 1
Shaun Patton 56 GK 1 2 1
James Brown 55 RB 2 3 1
Benny Igiehon 55 ST 2 3 1
Steffen Tigges 54 ST 3 5 2
So Fujitani 54 RB 2 3 1
Jakub Piotrowski 54 CAM 2 4 2
Regan Donelon 54 LB 2 3 1
Trevor Clarke 53 LM 2 3 1
Jack Dyche 51 ST 3 4 1
Frederik Rej-Rosenqvist 50 GK 4 5 1
Sebastian Klaas 50 CAM 2 3 1
Shane Blaney 48 CB 3 4 1


更多相关内容请访问:《FIFA 18》专栏

(本文由11人足球网编辑发布)
留言与评论(共有 0 条评论)
   
验证码: