我们将最佳潜力球员定位为22岁以下的高潜力潜在球员。这期带来的是门将篇。
名字 | 年龄 | 位置 | 俱乐部 | 国籍 | 工资 | |
---|---|---|---|---|---|---|
Luiz Júnior | 20 | GK | Famalicão | BRA | £2,400 p/w | |
Coniah Boyce-Clarke | 18 | GK | Reading | ENG | £1,800 p/w | |
Francisco Meixedo | 20 | GK | FC Porto B | POR | £1,900 p/w | |
Diogo Pinto | 17 | GK | Sporting CP | POR | £1,000 p/w | |
Diogo Costa | 21 | GK | FC Porto | POR | £12,250 p/w | |
Illan Meslier | 21 | GK | Leeds | FRA | £40,000 p/w | |
Giorgi Mamardashvili | 20 | GK | Valencia | GEO | £2,600 p/w | |
Gavin Bazunu | 19 | GK | Portsmouth | IRL | £5,000 p/w | |
Nico Mantl | 21 | GK | FC RB Salzburg | GER | £3,900 p/w | |
Anatoliy Trubin | 19 | GK | Shakhtar | UKR | £5,500 p/w | |
Marco Carnesecchi | 21 | GK | Cremonese | ITA | £3,000 p/w | |
Luca Podlech | 16 | GK | Schalke 04 | GER | £55 p/w | |
Ruslan Nescheret | 19 | GK | Dynamo Kyiv | UKR | £675 p/w | |
Calvin Raatsie | 19 | GK | Ajax | NED | £750 p/w | |
Maarten Vandevoordt | 19 | GK | KRC Genk | BEL | £3,800 p/w | |
Lucas Cañizares | 19 | GK | R. Madrid B | ESP | £1,900 p/w | |
Iván Martínez | 19 | GK | Castellón | ESP | £1,300 p/w | |
Rome-Jayden Owusu-Oduro | 17 | GK | AZ | NED | £190 p/w | |
Lucão | 20 | GK | VDG | BRA | £950 p/w | |
Tom Mabon | 17 | GK | FC Nantes | FRA | £80 p/w | |
Zach Hemming | 21 | GK | Kilmarnock | ENG | £1,000 p/w | |
Alejandro Iturbe | 17 | GK | A. Madrid | ESP | £500 p/w | |
Matheus Donelli | 19 | GK | COR | BRA | £875 p/w | |
Juan Diego Castillo | 18 | GK | Fortaleza | COL | £800 p/w | |
Murray Johnson | 16 | GK | Hibernian | SCO | £600 p/w | |
Max Dieckerhoff | 18 | GK | Borussia Dortmund | GER | £550 p/w | |
Felix Gebhardt | 19 | GK | Basel | GER | £1,500 p/w | |
André Gomes | 16 | GK | SLB | POR | £55 p/w | |
Charlie Setford | 17 | GK | Ajax | ENG | £325 p/w | |
Ersin Destano?lu | 20 | GK | Be?ikta? | TUR | £3,700 p/w | |
Luca Plogmann | 21 | GK | SV Werder | GER |
£2,600 p/w |
|