联赛 | 俱乐部 | 姓名 | 年龄 | 位置 | 成长值 | 总评 | 潜力 |
---|---|---|---|---|---|---|---|
英甲 | Doncaster Rovers | Amos, Danny | 17 | LB | 26 | 48 | 74 |
英冠 | Fulham | Sessegnon, Steven | 17 | LB | 25 | 50 | 75 |
德丙 | Werder Bremen II | Plogmann, Luca | 17 | GK | 24 | 57 | 81 |
奥甲 | Austria Wien | Demaku, Vesel | 17 | CM | 24 | 53 | 77 |
奥甲 | Sturm Graz | Lema, Michael | 17 | RM | 24 | 52 | 76 |
丹超 | FC Helsingør | Rej-Rosenqvist, Frederik | 17 | GK | 24 | 50 | 74 |
瑞超 | Jönköpings Södra IF | Tannus, Benjamin | 17 | CAM | 24 | 50 | 74 |
丹超 | Lyngby BK | Simonsen, Emilio | 17 | CAM | 24 | 50 | 74 |
德甲 | RB Leipzig | Abouchabaka, Elias | 17 | CAM | 23 | 62 | 85 |
英超 | West Bromwich Albion | Harper, Rekeem | 17 | CM | 23 | 61 | 84 |
德甲 | Borussia M'gladbach | Cuisance, Mickaël | 18 | CM | 23 | 61 | 84 |
法甲 | AS Monaco | Sylla, Moussa | 17 | ST | 23 | 60 | 83 |
阿甲 | Boca Juniors | Roffo, Manuel | 17 | GK | 23 | 58 | 81 |
奥甲 | Sturm Graz | Schmid, Romano | 17 | CAM | 23 | 57 | 80 |
丹超 | Silkeborg IF | Okkels, Jeppe | 18 | LM | 23 | 56 | 79 |
英冠 | Wolverhampton Wanderers | Gibbs-White, Morgan | 17 | CM | 23 | 56 | 79 |
德乙 | 1. FC Union Berlin | Maloney, Lennard | 17 | CDM | 23 | 56 | 79 |
英甲 | Bury | Dai Wai-Tsun | 18 | CDM | 23 | 54 | 77 |
英冠 | Bolton Wanderers | Turner, Jake | 18 | GK | 23 | 54 | 77 |
英甲 | Charlton Athletic | Yao, Kenneth | 18 | CB | 23 | 53 | 76 |
英超 | Huddersfield Town | Schofield, Ryan | 17 | GK | 23 | 53 | 76 |
苏超 | Heart of Midlothian | Baur, Daniel | 18 | CB | 23 | 52 | 75 |
英超 | Tottenham Hotspur | Whiteman, Alfie | 18 | GK | 23 | 52 | 75 |
澳超 | Melbourne City | Delianov, James | 17 | GK | 23 | 51 | 74 |
爱超 | Shamrock Rovers | Bolger, Aaron | 17 | CM | 23 | 49 | 72 |
英超 | Tottenham Hotspur | Edwards, Marcus | 18 | RM | 22 | 65 | 87 |
法甲 | FC Metz | Thill, Vincent | 17 | CAM | 22 | 63 | 85 |
德甲 | Hamburger SV | Arp, Fiete | 17 | ST | 22 | 63 | 85 |
德甲 | RB Leipzig | Kühn, Nicolas | 17 | ST | 22 | 61 | 83 |
苏超 | Rangers | Atakayi, Serge | 18 | RM | 22 | 60 | 82 |
法乙 | AJ Auxerre | Laiton, Sonny | 17 | GK | 22 | 60 | 82 |
哥甲 | Atlético Nacional | Cuesta, Carlos | 18 | CB | 22 | 59 | 81 |
英甲 | Shrewsbury Town | Ennis, Niall | 18 | ST | 22 | 58 | 80 |
意乙 | Parma | Adorni, Federico | 17 | GK | 22 | 58 | 80 |
意乙 | Empoli | Traorè, Hamed Junior | 17 | CAM | 22 | 57 | 79 |
英乙 | Coventry City | Ponticelli, Jordan | 18 | ST | 22 | 55 | 77 |
瑞超 | FC Sion | Berchtold, Noah | 18 | GK | 22 | 55 | 77 |
波甲 | Wisła Kraków | Laskoś, Kacper | 17 | CM | 22 | 54 | 76 |
法乙 | AC Ajaccio | Tramoni, Matteo | 17 | CAM | 22 | 54 | 76 |
瑞超 | FC Lausanne-Sport | Zeqiri, Andi | 18 | ST | 22 | 53 | 75 |
英超 | West Bromwich Albion | Wilson, Kane | 17 | RB | 22 | 52 | 74 |
英乙 | Cambridge United | Darling, Harry | 18 | CB | 22 | 52 | 74 |
阿甲 | Temperley | Sosa, Franco | 17 | ST | 22 | 51 | 73 |
挪超 | Stabæk Fotball | Brynhildsen, Ola | 18 | RM | 22 | 51 | 73 |
德丙 | SpVgg Unterhaching | Mantl, Nico | 17 | GK | 22 | 50 | 72 |
英甲 | Southend United | Bishop, Nathan | 17 | GK | 22 | 49 | 71 |
爱尔兰超级联赛 | Shamrock Rovers | Kiely, Luke | 18 | CAM | 22 | 47 | 69 |
德丙 | SC Paderborn 07 | Schallenberg, Ron | 18 | CDM | 22 | 47 | 69 |
德甲 | Bayern München | Früchtl, Christian | 17 | GK | 21 | 65 | 86 |
法甲 | Girondins de Bordeaux | Poussin, Gaëtan | 18 | GK | 21 | 62 | 83 |
波甲 | Lech Poznań | Jóźwiak, Kamil | 19 | RM | 21 | 61 | 82 |
英甲 | Shrewsbury Town | James, Daniel | 19 | LW | 21 | 60 | 81 |
法甲 | ESTAC Troyes | Diouf, Yehvann | 17 | GK | 21 | 59 | 80 |
英冠 | Norwich City | Middleton, Glenn | 17 | LM | 21 | 58 | 79 |
挪超 | Lillestrøm SK | Gran, Tobias | 18 | ST | 21 | 57 | 78 |
德乙 | 1. FC Union Berlin | Taz, Berkan | 18 | CAM | 21 | 57 | 78 |
瑞超 | BSC Young Boys | Lotomba, Jordan | 18 | RM | 21 | 56 | 77 |
法乙 | Havre AC | Guitane, Rafik | 18 | CAM | 21 | 55 | 76 |
挪超 | Vålerenga | Myhre, Felix Horn | 18 | CDM | 21 | 55 | 76 |
瑞超 | Grasshopper Club Zürich | Pusic, Petar | 18 | CDM | 21 | 55 | 76 |
哥甲 | Envigado | Angulo, Iván | 18 | RM | 21 | 54 | 75 |
挪超 | Stabæk Fotball | Renå Olsen, Morten | 18 | RB | 21 | 53 | 74 |
世界其他地区 | HJK Helsinki | Banza, Enoch | 17 | ST | 21 | 53 | 74 |
挪超 | Stabæk Fotball | Bohinen, Emil | 18 | CM | 21 | 52 | 73 |
法乙 | FC Sochaux | Aktas, Aksel | 18 | CAM | 21 | 52 | 73 |
丹超 | Lyngby BK | Snorre, Oskar | 18 | GK | 21 | 52 | 73 |
德丙 | SC Paderborn 07 | Karimani, Dardan | 18 | CAM | 21 | 52 | 73 |
苏超 | Heart of Midlothian | Henderson, Euan | 17 | LW | 21 | 52 | 73 |
英甲 | Blackpool | Williams, Denzel | 18 | CB | 21 | 51 | 72 |
德丙 | VfR Aalen | Papadopoulos, Antonios | 17 | CB | 21 | 51 | 72 |
俄超 | Akhmat Grozny | Nasurov, Khamzat | 18 | GK | 21 | 51 | 72 |
波甲 | Arka Gdynia | Więckowicz, Szymon | 17 | GK | 21 | 49 | 70 |
英乙 | Crewe Alexandra | Sass-Davies, Billy | 17 | CB | 21 | 49 | 70 |
英乙 | Morecambe | Brownsword, Tyler | 17 | CB | 21 | 47 | 68 |
意甲 | Juventus | Kean, Moise | 17 | ST | 20 | 64 | 84 |
德甲 | VfL Wolfsburg | Itter, Gian-Luca | 18 | LB | 20 | 64 | 84 |
意甲 | Atalanta | Bastoni, Alessandro | 18 | CB | 20 | 64 | 84 |
英超 | Manchester City | Adarabioyo, Tosin | 19 | CB | 20 | 63 | 83 |
比甲 | Anderlecht | Svilar, Mile | 18 | GK | 20 | 63 | 83 |
意乙 | Cesena | Setola, Carmine | 18 | LB | 20 | 63 | 83 |
意乙 | Pescara | Latte Lath, Emmanuel | 18 | RW | 20 | 63 | 83 |
意甲 | Atalanta | Melegoni, Filippo | 18 | CM | 20 | 63 | 83 |
意乙 | Pescara | Coulibaly, Mamadou | 18 | CM | 20 | 63 | 83 |
德甲 | Borussia Dortmund | Zagadou, Dan-Axel | 18 | CB | 20 | 63 | 83 |
英超 | West Ham United | Domingos Quina | 17 | CAM | 20 | 62 | 82 |
英甲 | Doncaster Rovers | Kongolo, Rodney | 19 | CDM | 20 | 62 | 82 |
德甲 | Borussia M'gladbach | Doucouré, Mamadou | 19 | CB | 20 | 62 | 82 |
意乙 | Ternana | Plizzari, Alessandro | 17 | GK | 20 | 62 | 82 |
瑞超 | Grasshopper Club Zürich | Bajrami, Nedim | 18 | CM | 20 | 62 | 82 |
意甲 | Fiorentina | Hristov, Petko | 18 | CB | 20 | 61 | 81 |
阿甲 | Talleres de Córdoba | Beltramone, Exequiel | 18 | CAM | 20 | 61 | 81 |
法甲 | Stade Rennais | Janvier, Nicolas | 19 | CAM | 20 | 60 | 80 |
法乙 | AJ Auxerre | NDicka, Obite Evan | 18 | CM | 20 | 60 | 80 |
英冠 | Brentford | Coote, Ali | 19 | CAM | 20 | 59 | 79 |
日本J1 | Cerezo Osaka | Onozawa, Toshiki | 19 | LM | 20 | 59 | 79 |
奥甲 | Red Bull Salzburg | Wolf, Hannes | 18 | RW | 20 | 58 | 78 |
挪超 | Molde FK | Håland, Erling | 17 | ST | 20 | 58 | 78 |
德丙 | Hansa Rostock | Gründemann, Eric | 18 | GK | 20 | 58 | 78 |
荷甲 | PSV | van de Meulenhof, Mike | 18 | GK | 20 | 58 | 78 |
比甲 | KV Oostende | Bushiri, Rocky | 17 | CB | 20 | 57 | 77 |
当前位置:首页 > FIFA足球世界 > FIFA 18 > FIFA18 球员推荐
FIFA18 生涯模式可以值得一用的妖人推荐
FIFA18发布接近一个星期了,基本上各位玩友们也开始顺畅的上手了,那么接下来要做什么呢,培养妖人,这个足球游戏的一个乐趣,现在我们为大家整理了一些年轻的妖人,如下列表。
留言与评论(共有 0 条评论) |
热门内容
相关内容
最新内容