联赛 | 俱乐部 | 姓名 | 年龄 |
位 置 |
潜力 | 初始评分 | 成长值 | |
France Ligue 1 (1) | AS Monaco | Mbappé, Kylian | 18 | ST | 94 | 83 | 11 | |
Italy Serie A (1) | Milan | Donnarumma, Gianluigi | 18 | GK | 94 | 82 | 12 | |
Spain Primera Division (1) | Real Madrid | Marco Asensio | 21 | CAM | 92 | 84 | 8 | |
England Premier League (1) | Manchester City | Gabriel Jesus | 20 | ST | 92 | 81 | 11 | |
France Ligue 1 (1) | AS Monaco | Lemar, Thomas | 21 | LM | 91 | 83 | 8 | |
England Premier League (1) | Manchester City | Sané, Leroy | 21 | LW | 91 | 82 | 9 | |
England Premier League (1) | Tottenham Hotspur | Alli, Dele | 21 | CAM | 90 | 84 | 6 | |
Germany 1. Bundesliga (1) | Borussia Dortmund | Dembélé, Ousmane | 20 | RM | 90 | 83 | 7 | |
England Premier League (1) | Manchester United | Martial, Anthony | 21 | LM | 90 | 82 | 8 | |
France Ligue 1 (1) | AS Monaco | Tielemans, Youri | 20 | CM | 90 | 80 | 10 | |
Argentina Primera División (1) | Independiente | Barco, Ezequiel | 18 | LM | 90 | 72 | 18 | |
England Premier League (1) | Chelsea | Christensen, Andreas | 21 | CB | 89 | 81 | 8 | |
Germany 1. Bundesliga (1) | Borussia Dortmund | Pulisic, Christian | 18 | RM | 89 | 78 | 11 | |
France Ligue 1 (1) | Toulouse FC | Lafont, Alban | 18 | GK | 89 | 77 | 12 | |
Holland Eredivisie (1) | Ajax | de Ligt, Matthijs | 18 | CB | 89 | 76 | 13 | |
Spain Primera Division (1) | Real Madrid | Dani Ceballos | 21 | CM | 88 | 78 | 10 | |
Germany 1. Bundesliga (1) | Bayer 04 Leverkusen | Tah, Jonathan | 21 | CB | 88 | 82 | 6 | |
Holland Eredivisie (1) | Ajax | Sánchez, Davinson | 21 | CB | 88 | 81 | 7 | |
Germany 1. Bundesliga (1) | Bayer 04 Leverkusen | Brandt, Julian | 21 | LM | 88 | 80 | 8 | |
England Premier League (1) | Manchester United | Rashford, Marcus | 19 | ST | 88 | 79 | 9 | |
Holland Eredivisie (1) | Ajax | Dolberg, Kasper | 19 | ST | 88 | 78 | 10 | |
Germany 1. Bundesliga (1) | FC Schalke 04 | Embolo, Breel | 20 | ST | 88 | 76 | 12 | |
France Ligue 1 (1) | OGC Nice | Sarr, Malang | 18 | CB | 88 | 75 | 13 | |
Italy Serie A (1) | Spal | Meret, Alex | 20 | GK | 88 | 74 | 14 | |
Germany 1. Bundesliga (1) | Bayer 04 Leverkusen | Havertz, Kai | 18 | RM | 88 | 73 | 15 | |
Argentina Primera División (1) | Racing Club de Avellaneda | Martínez, Lautaro | 20 | ST | 88 | 72 | 16 | |
Portugal Liga NOS (1) | SL Benfica | Grimaldo | 21 | LB | 87 | 80 | 7 | |
Spain Primera Division (1) | FC Barcelona | Aleñà | 19 | CM | 87 | 71 | 16 | |
Germany 1. Bundesliga (1) | RB Leipzig | Werner, Timo | 21 | ST | 87 | 82 | 5 | |
Germany 1. Bundesliga (1) | Borussia Dortmund | Weigl, Julian | 21 | CDM | 87 | 81 | 6 | |
Germany 1. Bundesliga (1) | Borussia Dortmund | Dahoud, Mahmoud | 21 | CM | 87 | 79 | 8 | |
France Ligue 1 (1) | Olympique Lyonnais | Tousart, Lucas | 20 | CDM | 87 | 78 | 9 | |
Italy Serie A (1) | Napoli | Diawara, Amadou | 20 | CDM | 87 | 77 | 10 | |
Italy Serie A (1) | Sampdoria | Schick, Patrik | 21 | ST | 87 | 77 | 10 | |
Spain Primera Division (1) | Atlético de Madrid | Hernández, Lucas | 21 | CB | 87 | 76 | 11 | |
Italy Serie A (1) | Udinese | Jankto, Jakub | 21 | CM | 87 | 76 | 11 | |
France Ligue 1 (1) | Toulouse FC | Diop, Issa | 20 | CB | 87 | 76 | 11 | |
Rest of World | Shakhtar Donetsk | Kovalenko, Viktor | 21 | CAM | 87 | 75 | 12 | |
Italy Serie A (1) | Fiorentina | Chiesa, Federico | 19 | RM | 87 | 75 | 12 | |
Spain Primera Division (1) | Getafe CF | Ndiaye Diedhiou, Amath | 21 | ST | 87 | 74 | 13 | |
France Ligue 1 (1) | Stade Rennais | Sarr, Ismaïla | 19 | LM | 87 | 73 | 14 | |
England Premier League (1) | Tottenham Hotspur | Edwards, Marcus | 18 | RM | 87 | 65 | 22 | |
England EFL Championship (2) | Wolverhampton Wanderers | Rúben Neves | 20 | CDM | 86 | 77 | 9 | |
Germany 1. Bundesliga (1) | Bayern München | Renato Sanches | 20 | CM | 86 | 76 | 10 | |
Spain Primera Division (1) | Villarreal CF | Pablo Fornals | 21 | CAM | 86 | 77 | 9 | |
Spain Primera Division (1) | Real Sociedad | Oyarzabal | 20 | LW | 86 | 79 | 7 | |
Italy Serie B (2) | Perugia | Han Kwang Song | 18 | ST | 86 | 67 | 19 | |
Spain Primera Division (1) | Girona FC | Douglas Luiz | 19 | CM | 86 | 73 | 13 | |
England EFL Championship (2) | Wolverhampton Wanderers | Diogo Jota | 20 | LW | 86 | 77 | 9 | |
England Premier League (1) | Manchester United | Andreas Pereira | 21 | LM | 86 | 77 | 9 | |
Italy Serie A (1) | Milan | André Silva | 21 | ST | 86 | 78 | 8 | |
Germany 1. Bundesliga (1) | FC Schalke 04 | Meyer, Max | 21 | CAM | 86 | 79 | 7 | |
Germany 1. Bundesliga (1) | Bayern München | Coman, Kingsley | 21 | RM | 86 | 79 | 7 | |
Spain Primera Division (1) | Real Betis Balompié | Sanabria, Antonio | 21 | ST | 86 | 78 | 8 | |
Spain Primera Division (1) | UD Las Palmas | Halilović, Alen | 21 | CAM | 86 | 77 | 9 | |
Portugal Liga NOS (1) | SL Benfica | Živković, Andrija | 21 | RM | 86 | 77 | 9 | |
Russia Premier League (1) | Zenit St. Petersburg | Driussi, Sebastián | 21 | ST | 86 | 77 | 9 | |
England Premier League (1) | Leicester City | Ndidi, Onyinye | 20 | CDM | 86 | 77 | 9 | |
Germany 1. Bundesliga (1) | Bayer 04 Leverkusen | Henrichs, Benjamin | 20 | RB | 86 | 76 | 10 | |
Germany 1. Bundesliga (1) | Bayer 04 Leverkusen | Bailey, Leon | 20 | LM | 86 | 76 | 10 | |
Italy Serie A (1) | Milan | Kessié, Franck Yannick | 20 | CM | 86 | 76 | 10 | |
Russia Premier League (1) | Zenit St. Petersburg | Mammana, Emanuel | 21 | CB | 86 | 75 | 11 | |
England Premier League (1) | Leicester City | Iheanacho, Kelechi | 20 | ST | 86 | 75 | 11 | |
France Ligue 1 (1) | Stade Rennais | Gnagnon, Joris | 20 | CB | 86 | 75 | 11 | |
Italy Serie A (1) | Milan | Locatelli, Manuel | 19 | CDM | 86 | 74 | 12 | |
Holland Eredivisie (1) | sc Heerenveen | Ødegaard, Martin | 18 | RW | 86 | 74 | 12 | |
France Ligue 1 (1) | Paris Saint-Germain | Lo Celso, Giovani | 21 | CAM | 86 | 74 | 12 | |
England Premier League (1) | Crystal Palace | Fosu-Mensah, Timothy | 19 | RB | 86 | 74 | 12 | |
France Ligue 1 (1) | Toulouse FC | Amian Adou, Kelvin | 19 | RB | 86 | 73 | 13 | |
England Premier League (1) | Swansea City | Abraham, Tammy | 19 | ST | 86 | 73 | 13 | |
Argentina Primera División (1) | Estudiantes de La Plata | Ascacibar, Santiago | 20 | CDM | 86 | 73 | 13 | |
Holland Eredivisie (1) | Ajax | Kluivert, Justin | 18 | RW | 86 | 73 | 13 | |
England EFL Championship (2) | Aston Villa | Onomah, Josh | 20 | CAM | 86 | 72 | 14 | |
Germany 1. Bundesliga (1) | Borussia M’gladbach | Zakaria, Denis | 20 | CM | 86 | 72 | 14 | |
France Ligue 1 (1) | Amiens SC | Ndombele, Tanguy | 20 | CDM | 86 | 72 | 14 | |
Italy Serie A (1) | Fiorentina | Drągowski, Bartłomiej | 20 | GK | 86 | 71 | 15 | |
Italy Serie A (1) | Cagliari | Barella, Nicolò | 20 | CM | 86 | 70 | 16 | |
Germany 1. Bundesliga (1) | RB Leipzig | Upamecano, Dayot | 18 | CB | 86 | 69 | 17 | |
Germany 1. Bundesliga (1) | Bayern München | Früchtl, Christian | 17 | GK | 86 | 65 | 21 | |
Spain Primera Division (1) | Real Madrid | Vallejo | 20 | CB | 85 | 77 | 8 | |
Portugal Liga NOS (1) | FC Porto | Rui Pedro | 19 | ST | 85 | 70 | 15 | |
England Premier League (1) | Watford | Richarlison | 20 | LM | 85 | 73 | 12 | |
France Ligue 1 (1) | Girondins de Bordeaux | Malcom | 20 | RW | 85 | 79 | 6 | |
Spain Segunda A (2) | FC Barcelona B | Cucurella | 19 | LB | 85 | 67 | 18 | |
Portugal Liga NOS (1) | Braga | Bruno Xadas | 19 | RM | 85 | 74 | 11 | |
England Premier League (1) | Manchester City | Brahim Díaz | 18 | CAM | 85 | 66 | 19 | |
France Ligue 1 (1) | OGC Nice | Koziello, Vincent | 21 | CM | 85 | 78 | 7 | |
Holland Eredivisie (1) | Ajax | Onana, André | 21 | GK | 85 | 78 | 7 | |
Germany 1. Bundesliga (1) | TSG 1899 Hoffenheim | Amiri, Nadiem | 20 | CAM | 85 | 77 | 8 | |
Italy Serie A (1) | Roma | Pellegrini, Lorenzo | 21 | CM | 85 | 77 | 8 | |
Scotland Premiership (1) | Celtic | Dembélé, Moussa | 21 | ST | 85 | 75 | 10 | |
Spain Primera Division (1) | Real Madrid | Hernández, Theo | 19 | LB | 85 | 75 | 10 | |
Belgium Jupiler Pro League (1) | Anderlecht | Onyekuru, Henry | 20 | LM | 85 | 75 | 10 | |
England Premier League (1) | Arsenal | Iwobi, Alex | 21 | LM | 85 | 74 | 11 | |
England Premier League (1) | Everton | Davies, Tom | 19 | CM | 85 | 73 | 12 | |
Rest of World | Olympiacos CFP | Retsos, Panagiotis | 19 | CB | 85 | 72 | 13 | |
Germany 1. Bundesliga (1) | Borussia Dortmund | Mor, Emre | 20 | RM | 85 | 70 | 15 | |
France Ligue 1 (1) | AS Monaco | Mboula, Jordi | 18 | RM | 85 | 68 | 17 | |
England EFL Championship (2) | Fulham | Sessegnon, Ryan | 17 | LB | 85 | 66 | 19 | |
France Ligue 1 (1) | FC Metz | Thill, Vincent | 17 | CAM | 85 | 63 | 22 |
当前位置:首页 > FIFA足球世界 > FIFA 18 > FIFA18 球员推荐
FIFA18 俱乐部生涯模式妖人推荐列表
时间:2017-09-29
来源:fifa.la
浏览:次
有人玩UT,也有人专注于单机俱乐部生涯模式。以下是EA放出的 FIFA18 俱乐部生涯模式妖人列表,能使你更好的经营自己的俱乐部,开创一代王朝!
留言与评论(共有 0 条评论) |
热门内容
相关内容
最新内容